Activity 3 The Staff
| Surname | First Names | Position | Arrived | Left | Remarks |
|---|---|---|---|---|---|
| Alderton | Miss L | Cleaner | 1946 | ||
| Allen | Frances | Cook | 1901 | 1901 | 3 months |
| Allen | F | Cleaner | 1941 | ||
| Anderson | Mrs M | Cleaner | 1947 | ||
| Archer | Esther | Servant | 1880 | 1882 | |
| Archer | Miss L | Laundry Maid/Hand | 1935 | ||
| Arthurton | T E | Porter | 1944 | Temporary, non resident | |
| Arthurton | T E | Superintendent of Labour (Labour Master) | 1946 | Temporary. Also Male Attendant | |
| Arthurton | Mrs F M | Seamstress | 1944 | 1946 | |
| Autherton | Hubert L | Porter | 1923 | 1923 | Also Barber. 4 months |
| Axe | Miss Mary H | Schoolmistress | 1882 | 1882 | 1 month |
| Bailey | Edward | Barber | 1849 | 1875 | |
| Bales | Arthur | Porter | 1894 | 1894 | Died November 1894 |
| Banham | Miss E | Cook | 1929 | ||
| Barber | Benjamin | Porter | 1837 | 1839 | Resigned. Wife Assisted Matron. |
| Barber | Ernest F | Masters Clerk | 1905 | 1908 | |
| Barham | Mrs Louisa | Assistant to Matron | 1902 | 1903 | |
| Barker | Edward | Tailor | 1902 | 1932 | Retired age 75 |
| Barker | H | Handyman | 1927 | 1930 | Also Engineer |
| Barker | H | Engineer | 1927 | 1941 | |
| Barnes | William | Porter | 1839 | ||
| Barnes | Mary | Infant Schoolmistress | 1890 | 1894 | Married Henry Peachment, Porter |
| Barrett | Miss M A | Laundry Maid/Hand | 1946 | ||
| Bartrum | Mrs | Cleaner | 1941 | Dismissed | |
| Battison | Miss Jane | Schoolmistress | 1882 | 1882 | 5 months. Kew |
| Baxter | Jemina | Servant | 1882 | Dereham | |
| Baxter | William | Messenger | 1837 | 1856 | Wife Margaret. Ex Inmate |
| Bayne | F W | Barber | 1912 | ||
| Beck | John | Shoemaker | 1877 | 1882 | Died |
| Beck | John R | Barber | 1878 | ||
| Bellamy | Mrs Emily | Laundress | 1903 | 1904 | Wife of Handyman |
| Bellamy | John E | Handyman | 1903 | 1904 | |
| Bensley | Miss J S | Cleaner | 1948 | ||
| Bentley | Miss M J | Assistant to Matron | 1907 | 1907 | 6 months |
| Bilham | Thomas | Porter | 1904 | 1921 | Resigned |
| Bilham | Mrs Emily | Cook | 1904 | 1921 | Wife of Porter. Resigned thro ill health |
| Blyth | Alice | Servant | 1889 | 1891 | |
| Blythe | A W | Engineer | 1935 | 1935 | Temporary |
| Booker | Miss E M | Servant | 1897 | ||
| Bower | Phobe | Cook | 1851 | 1851 | Also Assistant Matron. 1 month. Discharged |
| Bradfield | Robert | Schoolmaster | 1840 | 1874 | Resigned |
| Bridges | Miss Florence L | Assistant to Matron | 1934 | 1936 | ex Nurse |
| Bridges | John | Shoemaker | 1902 | 1906 | 5 days a week |
| Bringloe | Bertie | Porter | 1926 | 1929 | |
| Brown | Mrs Murial | Cook | 1929 | 1929 | 1 month. Gressenhall |
| Brown | Ernest | Masters Clerk | 1903 | 1905 | |
| Buck | Miss V | Cleaner | 1946 | ||
| Burleigh | Mrs J | Seamstress | 1944 | ||
| Burridge | Ada | Assistant to Matron | 1901 | 1901 | 2 months |
| Butcher | Mary Ann | Assistant to Matron | 1858 | 1863 | |
| Butcher | Thomas | Porter | 1858 | 1863 | |
| Butler | Miss Caroline | Schoolmistress | 1891 | 1893 | From Pulham Workhouse |
| Butlers | Miss F | Organist | 1905 | 1907 | |
| Cannon | Miss Elaine | Assistant to Matron | 1921 | ||
| Carelon | John | Superintendent of Labour (Labour Master) | 1898 | 1899 | |
| Careton | S | Laundress | 1898 | 1899 | Wife of Labour Master |
| Carey | John | Porter | 1841 | 1849 | Swanton Morley |
| Carey | John | Barber | 1847 | Also Porter | |
| Carmen | O | Handyman | 1947 | Painter | |
| Carr | L | Superintendent of Labour (Labour Master) | 1945 | Temporary | |
| Carr | J | Handyman | 1943 | Temporary non resident | |
| Carter | Emma Elizabeth | Infant Schoolmistress | 1861 | 1861 | Litcham. Resigned through ill health |
| Cary | Miss Agnes | Infant Schoolmistress | 1865 | 1868 | |
| Chambers | Miss E M | Cleaner | 1947 | ||
| Chapman | Miss E | Assistant to Matron | 1897 | Sheringham | |
| Cheney | Miss L A | Assistant to Matron | 1917 | 1918 | |
| Childerhouse | Martha | Cook | 1848 | ||
| Chinery | Miss Florence E | Schoolmistress | 1896 | 1896 | 1 month |
| Clarke | Miss R M | Cleaner | 1946 | 16 years old | |
| Cleave | Joseph | Tailor | 1900 | 1900 | East Dereham. Non resident. 1 month |
| Clemence | Miss F M | Cook | 1944 | Assistant | |
| Coates | M J | Porter | 1925 | 1925 | 9 months |
| Coates | Charles E | Porter | 1933 | Temporary and engineer | |
| Coates | Mrs | Cook | 1925 | 1925 | Wife of Porter. 9 months |
| Coles | Miss E | Laundry Maid/Hand | 1946 | ||
| Cook | C H | Porter | 1931 | Temporary and tramp attendant | |
| Cooper | Miss Anna | Schoolmistress | 1848 | 1849 | |
| Cooper | Adelaide | Servant | 1893 | ||
| Cooper | Henry | Tailor | 1859 | ||
| Cooper | Miss Beryl Joyce | Clerical Assistant | 1940 | 1942 | non resident |
| Cray | Miss E | Laundry Maid/Hand | 1935 | ||
| Creed | I M | Cleaner | 16 years old. Part time | ||
| Crooks | C H | Laundryman | 1930 | 1932 | |
| Crow | John | Shoemaker | 1841 | ex Inmate. Dereham | |
| Daniels | J | Porter | 1916 | Temporary | |
| Diver | Edward | Porter | 1874 | 1874 | Resigned |
| Drake | Miss Mary | Schoolmistress | 1869 | 1874 | |
| Duffill | Miss E | Assistant to Matron | 1919 | 1919 | 6 months |
| Duigan | Victor John | Workhouse Medical Officer | 1906 | 1947 | NRCS. Eng. LR. CP. Lond |
| Dunt | C | Clerical Assistant | 1935 | temporary | |
| Eastoe | Charles William | Schoolmaster | 1879 | 1881 | Resigned |
| Eke | Mrs | Cleaner | 1941 | ||
| Elliott | C | Painter | 1948 | Petty Officer | |
| Elliott | Miss E | Cleaner | 1948 | ||
| Farnsworth | C | Master | 1936 | ||
| Farnsworth | Mrs | Matron | 1936 | ||
| Farrow | Miss Agnes | Organist | 1907 | 1918 | |
| Feldman | Miss P | Laundry Maid/Hand | 1946 | ||
| Fenby | Henry | Porter | 1926 | 1926 | 4 months |
| Field | Miss | Cleaner | 1941 | ||
| Finch | Miss V | Assistant to Matron | 1932 | also Seamstress | |
| Firmin | Martha | Servant | 1892 | ||
| Fitt | James | Barber | 1845 | 1847 | |
| Fitt | William | Barber | 1846 | ||
| Fowler | William | Porter | 1876 | Trowse | |
| Franklin | Miss E M | Cleaner | 1941 | 1946 | |
| Fuller | George | Porter | 1879 | 1880 | Dereham |
| Gale | Francis Baskham | Schoolmaster | 1874 | 1876 | ex Wantage Union. To Beetley School |
| Galer | Miss A | Assistant to Matron | 1948 | Domestic Assistant | |
| Garner | John | Shoemaker | 1850 | ||
| Garner | Mark | Shoemaker | 1853 | ||
| Gaskin | G S | Superintendent of Labour (Labour Master) | 1940 | 1948 | |
| Gaskin | G L | Laundress | 1940 | 1948 | |
| Gates | Henry | Porter | 1841 | 1841 | Miller. Wife assisted Matron |
| Gibson | John | Schoolmaster | 1838 | 1840 | |
| Gibson | William | Tailor | 1844 | 1849 | Dismissed |
| Green | Anna | Infant Schoolmistress | 1861 | 1861 | Beetley. Resigned |
| Green | Henry | Tailor | 1900 | East Dereham | |
| Grimes | Miss D | Assistant to Matron | 1932 | ||
| Groose | Reginal Edward | Workhouse Medical Officer | 1903 | 1906 | Dereham |
| Guy | Reginald H | Master | 1924 | 1932 | |
| Guy | Mrs R R | Matron | 1924 | 1932 | |
| Halton | Miss F | Organist | 1921 | 1926 | Beetley |
| Hambling | Sarah | Schoolmistress | 1859 | 1859 | |
| Hamilton | Samuel | Painter | 1914 | ||
| Harrison | Henry | Master | 1850 | 1858 | Children - Elizabeth |
| Harrison | Margaret | Matron | 1850 | 1858 | |
| Hawes | Miss | Seamstress | 1918 | Also Childrens Attendant | |
| Haythorpe | Miss Elizabeth | Schoolmistress | 1883 | 1884 | Notice to quit |
| Hazel | Eldred | Messenger | 1861 | ex inmate | |
| Hemsworth | Norman W | Porter | 1935 | 1936 | |
| Hemsworth | Mrs Alice | Cook | 1935 | 1936 | Wife of Porter |
| Hewitt | E V M | Cleaner | 1941 | 1941 | 1 month |
| Holbrook | Mrs Nellie Gertrude | Cook | 1926 | 1929 | |
| Holliday | Clifford Emerson | Masters Clerk | 1908 | 1911 | |
| Holmes | Harold Burton | Master | 1914 | 1918 | Pickering |
| Holmes | Mrs | Matron | 1914 | 1918 | |
| Hood | Mrs V | Laundress | 1941 | ||
| Hopson | Stephen Moulton | Workhouse Medical Officer | 1875 | 1876 | Non resident. Resigned |
| Horne | Mary Ann | Assistant to Matron | 1863 | 1867 | |
| Horne | Joseph | Porter | 1863 | 1867 | Wife - Mary Ann |
| Horne | Miss Mary A | Schoolmistress | 1882 | 1882 | Temporary |
| Hudson | James Herbert | Porter | 1921 | 1923 | |
| Hudson | Mrs Margaret Annie | Cook | 1921 | 1923 | Wife of Porter |
| Hunter | Pleasance | Servant | 1901 | ||
| Jackson | Agnes | Servant | 1882 | 1882 | 1month. Dismissed |
| James | E | Laundress | 1904 | Wolverhampton | |
| Jeary | Richard | Shoemaker | 1851 | ||
| Jermy | Mr R | Clerical Assistant | 1942 | ||
| Jones | Hugh | Superintendent of Labour (Labour Master) | 1932 | 1935 | |
| Jones | Miss E | Laundress | 1932 | 1935 | |
| Jude | Robert | Shoemaker | 1882 | 1902 | Deputised as Porter |
| Kemp | Miss | Assistant to Matron | 1903 | 1904 | |
| Kemsley | Miss J E | Laundry Maid/Hand | 1946 | ||
| Kensley | Miss J J | Cleaner | 1948 | ||
| Kensley | Miss J B | Cleaner | 1948 | ||
| King | Mrs R | Seamstress | 1939 | ||
| Knight | Charles Henry | Master | 1897 | 1898 | 8 months |
| Knight | Miriam | Matron | 1897 | 1897 | 4 months |
| Laister | Miss Elizabeth | Schoolmistress | 1887 | 1891 | |
| Lake | Miss V | Cleaner | 1941 | ||
| Lambert | Arthur | Porter | 1934 | 1935 | |
| Lambert | Mrs | Cook | 1934 | 1935 | Wife of Porter |
| Lang | Clarissa | Infant Schoolmistress | 1848 | ||
| Large | Arthur | Porter | 1897 | Temporary | |
| Lark | Miss Ethel | Assistant to Matron | 1939 | ||
| Larke | Miss E M G | Assistant to Matron | 1940 | 1943 | also Seamstress |
| Laws | Frank | Masters Clerk | 1901 | 1903 | |
| Leeds | Robert | Porter | 1878 | 1879 | |
| Leek | Workhouse Medical Officer | 1840 | Assistant | ||
| Leverett | John | Porter | 1836 | 1837 | Dismissed |
| Lewis | Minnie E | Infant Schoolmistress | 1894 | 1896 | |
| Lindsay | Miss E | Assistant to Matron | 1939 | 1940 | |
| Lock | William | Porter | 1851 | 1852 | Became Master, Kenninghall Workhouse |
| Locke | Rebecca | Assistant to Matron | 1851 | Wife of Porter | |
| Loxham | Master | 1938 | Dismissed | ||
| Loxham | Mrs | Matron | 1938 | Dismissed | |
| Luck | Shoemaker | 1916 | |||
| Lusha | Fanny | Servant | 1884 | 1888 | Also Cook |
| Mackey | Miss Lucy Jane | Schoolmistress | 1882 | 1883 | 5 months |
| Mason | Mrs | Assistant to Matron | 1855 | ||
| Mason | George | Porter | 1852 | 1855 | Wife assisted Matron |
| Mason | Miss Elsie | Laundress | 1932 | ||
| Mason | Harold | Masters Clerk | 1911 | 1913 | Resigned |
| Mayes | Boyen | Tailor | 1843 | ||
| Meake | R | Laundryman | 1946 | Laundry hand | |
| Melton | Miss Lilian M | Infant Schoolmistress | 1896 | 1899 | Became Caretaker General Assistant |
| Melton | Samuel | Shoemaker | 1838 | ex inmate | |
| Melton | Miss Edna | Clerical Assistant | 1942 | 1946 | non resident |
| Mickleburgh | Mrs Nora E | Assistant to Matron | 1943 | 1946 | ex Children's Attendant |
| Mickleburgh | A C | Porter | 1923 | 1924 | Also Barber |
| Mickleburgh | Mrs Irene | Cook | 1923 | 1924 | Wife of Porter |
| Mickleburgh | R J | Superintendent of Labour (Labour Master) | 1939 | ||
| Mickleburgh | R J | Handyman | 1938 | 1946 | Also Labour Master and Engineer |
| Mickleburgh | R J | Engineer | 1941 | Formerly Handyman | |
| Miles | Mrs Thurza | Assistant to Matron | 1880 | Temporary during Mrs Reynolds illness | |
| Miles | Thurza Mary | Infant Schoolmistress | 1870 | 1871 | |
| Milk | Miss Eva | Assistant to Matron | 1901 | ||
| Miller | Pheobe | Servant | 1841 | ||
| Minis | Miss S H | Assistant to Matron | 1901 | 1902 | 4 months |
| Mitchell | George | Porter | 1866 | 1871 | Son of Sarah Mitchell, Nurse |
| Moore | James | Master | 1777 | First Master, formerly Inn Keeper George Hotel | |
| Moore | Margaret | Matron | 1777 | 1781 | Buried Dereham Church yard |
| Moore | Elizabeth | Matron | 1782 | Died 3 Mar 1782 buried Dereham | |
| Moore | W H | Porter | 1939 | ||
| Moore | Mrs | Cook | 1939 | Wife of Porter | |
| Murrell | Mary Ann | Assistant to Matron | 1870 | 1871 | ex Mistress of Infants Schools |
| Murrell | Mary Ann | Infant Schoolmistress | 1869 | 1870 | Became Assistant Matron 1870 |
| Musto | Herbert A W | Superintendent of Labour (Labour Master) | 1935 | 1936 | 7 months |
| Musto | Mrs Margaret | Laundress | 1935 | 1936 | Wife of Labour Master |
| Nailor | Miss V | Cleaner | 1942 | ||
| Naylor | Miss | Laundry Maid/Hand | 1935 | ||
| Neale | George | Engineer | 1902 | 1927 | Died October 1927 |
| Nebbett | Miss D I | Assistant to Matron | 1934 | also Seamstress | |
| Neville | Robert | Master | 1899 | 1911 | Forced to resign by Local Government Board |
| Neville | Laura S | Matron | 1899 | 1911 | Resigned through ill health |
| Nichols | D J | Master | 1938 | 1946 | |
| Nichols | Mrs M | Matron | 1938 | 1946 | |
| Nichols | Maria | Cook | 1852 | 1858 | ex Nurse |
| Nune | Miss Rebecca | Assistant to Matron | 1904 | ||
| Nurse | Miss A | Assistant to Matron | 1904 | 1905 | Scoulton |
| Oldman | Miss Agnes Laura | Assistant to Matron | 1906 | 1907 | |
| Olley | H W | Porter | 1925 | 1925 | Also Barber |
| Olley | Mrs P M | Cook | 1924 | 1924 | Wife of Porter. 3 months |
| Ormiston | Sarah | Schoolmistress | 1859 | 1867 | South Lynn |
| Owen-Rye | Miss G E | Assistant to Matron | 1907 | 1908 | |
| Packman | F G | Porter | 1925 | 1926 | 3 months. Redhill |
| Packman | Mrs J P | Cook | 1925 | 1926 | Wife of Porter. 3 months |
| Pallant | Florence | Assistant to Matron | 1900 | 1901 | |
| Pallant | William | Porter | 1899 | 1903 | |
| Pallant | Florence | Cook | 1889 | 1903 | Became Assistant Matron 1900 |
| Park | William | Pupil Teacher | 1851 | ||
| Parke | Hagar | Messenger | 1861 | 1861 | |
| Parker | Samuel | Messenger | 1858 | 1861 | Drowned in pond |
| Parry | Eliza | Schoolmistress | 1867 | 1869 | |
| Peachment | Henry | Porter | 1880 | 1894 | |
| Peel | Jane | Assistant to Matron | 1875 | Wife of Porter | |
| Peel | William | Porter | 1874 | 1875 | |
| Penn | Miss Margaret Helen | Assistant to Matron | 1932 | 1934 | also Seamstress |
| Perfect | Harriet | Infant Schoolmistress | 1850 | 1859 | |
| Perkins | R P | Master | 1918 | 1924 | |
| Perkins | Mrs M M | Matron | 1918 | 1924 | 1921 also appointed Head Nurse of Infirmary |
| Pinson | George | Master | 1837 | 1843 | Children - Harriet, Charlotte, Henry, George |
| Pinson | Rhoda | Matron | 1837 | 1843 | |
| Pinson | Hariott | Schoolmistress | 1838 | Masters daughter | |
| Pleasant | Miss | Laundry Maid/Hand | 1941 | ||
| Pratt | Alfred T | Porter | 1930 | 1931 | 4 months |
| Pratt | Mrs Elizabeth | Cook | 1930 | 1931 | Wife of Porter |
| Pye | Miss B | Cleaner | 1939 | 1941 | |
| Rackham | Arthur R | Workhouse Medical Officer | 1895 | 1903 | Resigned |
| Rawling | Miss A | Laundry Maid/Hand | 1935 | ||
| Rawlings | Miss S H | Cleaner | 1939 | ||
| Rayner | Arthur | Porter | 1931 | 1931 | 4 months |
| Rayner | Mrs | Cook | 1931 | 1931 | 4 months |
| Raynor | Frederick | Barber | 1900 | East Dereham. Non resident | |
| Reeve | Miss F R | Organist | 1926 | 1942 | Gressenhall |
| Reynolds | Philip John | Master | 1868 | 1897 | Children - Fanny, Charles. Former Reliving Officer Litcham District |
| Reynolds | Beloy Ann Lucy | Matron | 1868 | 1896 | |
| Reynolds | Charlotte | Assistant to Matron | 1874 | ||
| Reynolds | Fanny | Schoolmistress | 1879 | 1881 | Masters daughter |
| Reynolds | Miss E | Clerical Assistant | 1948 | ||
| Rivers | Miss E | Schoolmistress | 1896 | 1898 | |
| Rix | Miss | Organist | 1943 | ||
| Roach | Frank | Schoolmaster | 1876 | 1879 | |
| Roberts | Kate | Assistant to Matron | 1865 | 1870 | Became Matron, Swaffham Union Workhouse |
| Roberts | William | Porter | 1849 | 1851 | Children - Catherine |
| Roberts | Elizabeth | Cook | 1851 | ||
| Robinson | James Edward | Master | 1932 | 1935 | |
| Robinson | Jane | Matron | 1932 | 1936 | Retired |
| Robinson | Percy George | Porter | 1903 | 1904 | |
| Robinson | Mrs Emma Elizabeth | Cook | 1903 | 1904 | Wife of Porter. Nee Deller |
| Rosling | Walter | Porter | 1894 | 1896 | Dismissed |
| Ross | George | Painter | 1907 | ||
| Rudd | Robert | Schoolmaster | 1836 | 1838 | Dismissed |
| Rudd | Mary | Schoolmistress | 1836 | 1838 | Dismissed for general misconduct |
| Rush | William | Pupil Teacher | 1837 | ||
| Sayer | Miss F | Organist | 1921 | Resigned | |
| Scace | Charlie | Porter | 1935 | ||
| Scarnell | Miss A N L | Assistant to Matron | 1932 | ||
| Scraggs | Robert William | Master | 1858 | 1868 | Resigned through ill health |
| Scraggs | Mary Ann | Matron | 1858 | 1868 | Died Age 58 buried Dereham |
| Seaman | William | Pupil Teacher | 1851 | ||
| Seaman | Mrs | Laundress | 1847 | Discharges for misconduct | |
| Skinner | Elizabeth Martha | Schoolmistress | 1874 | 1879 | |
| Smith | Thomas | Tailor | 1840 | Deceased | |
| Smith | William | Barber | 1845 | Dismissed | |
| Smith | Miss R | Cleaner | 1946 | ||
| Southgate | Charlotte | Servant | 1891 | 1893 | |
| Sparrow | Charlotte | Schoolmistress | 1847 | 1848 | became Charlotte Raph |
| Spinks | Martha Ann | Assistant to Matron | 1897 | 1898 | |
| Spinks | Mary | Assistant to Matron | 1903 | 1903 | 6 months |
| Spinks | Martha Ann | Cook | 1897 | Also General Assistant to Matron | |
| Spurrel | Mrs | Infant Schoolmistress | 1849 | ||
| Stephenson | Mis Mary Ann | Infant Schoolmistress | 1888 | 1890 | 4 months |
| Stibbard | Minnie | Cook | 1900 | 1900 | Wife of Labour Master |
| Stibbard | Jessie | Superintendent of Labour (Labour Master) | 1899 | 1900 | |
| Stibbard | Mrs Minnie | Laundress | 1899 | Also Cook | |
| Stinson | William | Schoolmaster | 1874 | Assistant | |
| Storey | George | Master | 1911 | 1914 | |
| Storey | Mary Ellen | Matron | 1911 | 1914 | |
| Stratton | F | Handyman | 1939 | Temporary | |
| Susha | Fanny | Cook | 1888 | ||
| Sydenham | Samuel W | Porter | 1929 | 1930 | |
| Symonds | Robert | Porter | 1896 | 1898 | Litcham |
| Symonds | Miss V | Laundry Maid/Hand | 1946 | Part Time | |
| Symonds | Miss M | Cleaner | 1946 | ||
| Tanner | James Thomas | Master | 1898 | 1899 | |
| Tanner | Georgina | Matron | 1898 | 1899 | |
| Taylor | Mary Ann | Schoolmistress | 1881 | 1882 | ex teacher Dereham. Resigned |
| Thompson | Miss Alice | Cook | 1931 | ||
| Thurgill | Obadiah | Tailor | 1892 | ex inmate. Gressehall. Also did haircutting | |
| Tice | Edward | Master | 1836 | 1837 | |
| Tice | Martha | Matron | 1836 | 1837 | |
| Tilney | Margaret (Rose) | Laundress | 1847 | ex inmate | |
| Tovell | Herbert | Barber | 1912 | 1916 | Non resident. |
| Tye | Augusta | Servant | 1897 | ||
| Underwood | Eliza | Schoolmistress | 1844 | 1845 | |
| Vincent | James | Workhouse Medical Officer | 1847 | 1874 | |
| Vincent | James | Workhouse Medical Officer | 1883 | ||
| Vincent | Henry Bird | Workhouse Medical Officer | 1883 | 1895 | Died Nov 1895 |
| Vout | Miss J | Seamstress | 1939 | ||
| Wade | Stephen | Master | 1846 | 1850 | Resigned through wife' s ill health |
| Wade | Sophia | Matron | 1846 | 1859 | Resigned through ill health |
| Walker | Basil | Porter | 1939 | ||
| Walker | Grace Kathleen R | Cook | 1939 | 1946 | Wife of Porter |
| Warcup | Workhouse Medical Officer | 1838 | 1840 | ||
| Ward | Emily | Schoolmistress | 1845 | 1847 | |
| Wardlow | Mary | Schoolmistress | 1847 | 1847 | 2 months |
| Warnes | George W | Porter | 1898 | 1898 | 5 months |
| Warnes | Mrs | Cook | 1898 | 1898 | 5 months |
| Webster | Miss Eva | Cook | 1934 | ||
| Webster | Workhouse Medical Officer | 1793 | |||
| Wells | John | Porter | 1839 | 1839 | Discharged. Wife - Elizabeth |
| Wells | W L | Superintendent of Labour (Labour Master) | 1935 | 1935 | Temporary |
| Whelan | George Francis | Master | 1843 | 1846 | |
| Whelan | Emma | Matron | 1843 | 1846 | |
| White | A E | Master | 1946 | ex West Beckham | |
| White | Mrs C M | Matron | 1946 | ||
| White | Miss Leah | Assistant to Matron | 1908 | 1917 | |
| Whitehead | Mrs Elizabeth | Cook | 1931 | 1934 | Wife of Porter |
| Whithead | Joseph | Porter | 1931 | 1934 | |
| Wigg | Charlotte | Schoolmistress | 1849 | 1859 | Late of Swaffron Walden Union. Resigned. |
| Wigge | A M | Laundryman | 1946 | Laundry hand | |
| Wing | Miss A C | Cleaner | 1948 | ||
| Wing | Miss D L | Cleaner | 1948 | ||
| Winterbone | Miss D | Cleaner | 1948 | ||
| Worthington | Miss J | Laundry Maid/Hand | 1946 | ||
| Youngs | Ann | Schoolmistress | 1844 | 1844 | Discharged |





